Skip Navigation

Thad Young #21

Twitter

Thad Young
Power Forward #21

Statistics

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
Career -- 298 139 28.2 0.508 0.338 0.716 1.8 3.1 4.9 1.1 1.2 0.2 1.37 1.99 12.5
07-08 PHI 74 22 21.0 0.53 0.316 0.738 1.6 2.6 4.2 0.8 1.0 0.1 0.86 1.70 8.2
08-09 PHI 75 71 34.4 0.495 0.341 0.735 1.9 3.2 5.0 1.1 1.3 0.3 1.57 2.20 15.3
09-10 PHI 53 41 32.4 0.464 0.336 0.681 1.8 3.4 5.2 1.5 1.2 0.2 1.87 2.00 14.0
10-11 PHI 82 1 26.0 0.541 0.273 0.707 1.9 3.4 5.3 1.0 1.1 0.3 1.21 2.07 12.7
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Career -- 298 139 8,414 1,579-3,110 116-343 452-631 542 931 1,473 323 344 72 407 594 3,726
07-08 PHI 74 22 1,554 264-490 6-19 76-103 120 192 312 58 73 8 64 126 610
08-09 PHI 75 71 2,579 475-960 56-164 139-189 139 238 377 86 100 23 118 165 1,145
09-10 PHI 53 41 1,716 306-659 38-113 94-138 93 182 275 79 62 11 99 106 744
10-11 PHI 82 1 2,134 458-847 6-22 123-174 153 281 434 82 90 26 99 170 1,045
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
Career -- 17 12 30.4 0.444 0.333 0.750 2.4 2.5 4.9 0.9 1.0 0.1 1.12 2.18 11.2
07-08 PHI 6 6 26.7 0.480 0.200 0.857 2.5 2.0 4.5 0.7 1.2 0.0 0.67 1.17 10.2
08-09 PHI 6 6 38.2 0.443 0.417 0.833 1.5 3.0 4.5 1.3 1.0 0.2 1.33 2.83 12.0
10-11 PHI 5 0 25.4 0.417 0.000 0.583 3.4 2.4 5.8 0.8 0.8 0.2 1.40 2.60 11.4
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Career -- 17 12 516 80-180 6-18 24-32 41 42 83 16 17 2 19 37 190
07-08 PHI 6 6 160 24-50 1-5 12-14 15 12 27 4 7 0 4 7 61
08-09 PHI 6 6 229 31-70 5-12 5-6 9 18 27 8 6 1 8 17 72
10-11 PHI 5 0 126 25-60 0-1 7-12 17 12 29 4 4 1 7 13 57